PUBLIC MANDATORY DISCLOSURE
![](https://www.jemfoundation.in/kadma/wp-content/uploads/2023/11/bdr-white.png)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JUSCO SCHOOL |
2 | AFFILIATION NO. | 3430288 |
3 | SCHOOL CODE | 66484 |
4 | COMPLETE ADDRESS WITH PIN CODE | ROAD NO. 23, FARM AREA, NEAR RANKINI MANDIR, KADMA, JAMSHEDPUR, JHARKHAND, PIN- 831005 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. JHUMJHUMI NANDI, M.A., B.ED |
6 | SCHOOL EMAIL ID | juscoschoolkadma@yahoo.com |
8 | CONTACT DETAILS | 0657 – 2311294 |
B: Documents and Information:
SL. NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | B.1.A SENIOR SECONDARY AFFILIATION LETTER B.1.B SENIOR SECONDARY AFFILIATION EXTENSION |
2 | COPIES OF TRUST REGISTRATION | B.2. TRUST DEED |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY STATE GOVERNMENT | B.3. NO OBJECTION CERTIFICATE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | B.4. RECOGNITION CERTIFICATE |
5 | COPY OF BUILDING SAFETY CERTIFICATE | B.5. BUILDING SAFETY CERTIFICATE |
6 | FIRE SAFETY CERTIFICATE | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | B.7. DEO CERTIFICATE |
8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATES | B.8.A WATER HEALTH AND SANITATION FROM JNAC B.8.B WATER CERTIFICATE |
9 | LAND CERTIFICATE | LAND CERTIFICATE |
10 | Members on Roll | STAFF STATEMENT (2024-25) |
11 | School Drawing | School Drawing |
C: Result and Academics:
SL. NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL ’10 to 15% increase in Fees every two years’ |
C.1. FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | C.2.A ANNUAL ACADEMIC CALANDER C.2.B.EXAMINATION SCHEDULE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | C. 3. SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
5.A. RESULT CLASS: X | ||||
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS % | REMARKS |
---|---|---|---|---|
1 | 2020-21 | 79 | 100% | Topper: 97% |
2 | 2021-22 | 137 | 100% | Topper: 98% |
3 | 2022-23 | 129 | 100% | Topper: 97% |
4 | 2023-24 | 128 | 100% | Topper: 96.2% |
5.B. RESULT CLASS: XII | ||||
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS % | REMARKS |
---|---|---|---|---|
1 | 2020-21 | 96 | 100% | School Topper: 97.4% |
2 | 2021-22 | 110 | 97% | School Topper: 95% |
3 | 2022-23 | 109 | 93% | School Topper: 95% |
4 | 2023-24 | 115 | 98% | School Topper: 94.4% |
D: Staff (Teaching)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 73 |
PGT | 16 | |
TGT | 19 | |
PRT | 36 | |
PET | 2 | |
3 | TEACHER SECTION RATIO | 1.5 |
4 | SPECIAL EDUCATOR | Prakriti Verma |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | G V N Laxmi |
E: School Infrastructure
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQMTR) | 15380 |
2 | NO. AND SIZE OF THE CLASS ROOMS (SQMTR) | 1. 55 CLASSROOMS 2. APPROX SIZE OF CLASSROOM = 57 SQMtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1. TOTAL LABS = 5 2. APPROX SIZE OF LAB = 81 SQMtr |
4 | INTERNET FACILITY | YES AVAILABLE |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6eQy7C5FnJE |
Appendix X
SL. NO. | DOCUMENT / INFORMATION | DOCUMENTS LINK |
---|---|---|
1 | CERTIFICATE OF LAND | Appendix X – Certificate of Land |