Members on Roll 2024 -- 25
ADMINISTRATION STAFF
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | 04-01-2011 | Francis Joseph | LEO JOSEPH | PRINCIPAL | M.COM,B.ED | TRAINED |
2 | 01-01-2000 | Rakesh Pandey | RAMANAND PANDEY | VICE PRINCIPAL | M.SC,B.ED, PGDIT, DIP.RTM | TRAINED |
3 | 18-08-1999 | Rita Mishra | B.B. MISHRA | TGT/JR. SCHOOL COORDINATOR | MA, B.ED | TRAINED |
4 | 24-07-2000 | Barnita Basu | SUDIP BASU | PGT/SR. SCHOOL COORDINATOR | MA, B.ED | TRAINED |
TEACHING STAFF – TGT
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | 10-01-2010 | D Sharda | HEMANT KUMAR RAO | TGT | M.A,B.ED | TRAINED |
2 | 01-10-2008 | Veena Kumari | RAJ KUMAR | TGT | M.COM,B.ED | TRAINED |
3 | 06-11-2001 | Sulakshna Kumari | SUNIL KUMAR | TGT | M.A,B.ED | TRAINED |
4 | 16-08-2003 | Asha Kumari | BHUSHAN CHOUDHARY | TGT | B.A, B.ED | TRAINED |
5 | 01-07-2006 | Samar Kumar Ghosh | SURJENDU KUMAR GHOSH | TGT | BFA | TRAINED |
6 | 18-06-1999 | A . MANI KUMARI | A.V NARAYAN | TGT | M.A,B.ED | TRAINED |
7 | 14-09-2002 | Ashok Kumar Singh | KESHAR SINGH | TGT | B.SC,B.ED | TRAINED |
8 | 07-01-2011 | Diptirani Mishra | SANJAY KUMAR NAYAK | TGT | MCA,M.SC,B.ED | TRAINED |
9 | 08-01-2013 | Chaitali Rudra | PANKAJ CHANDRA | TGT | BA,M.PED | TRAINED |
10 | 15-07-2014 | Shilpa Kaur | ARVIND KUMAR THAKUR | TGT | B.COM, B.ED | TRAINED |
11 | 04-01-2016 | Vikas Kumar | SHANKAR DUBEY | TGT | B.SC, B.ED | TRAINED |
12 | 15-03-2018 | Varsha Singh | NARENDRA KUMAR SINGH | TGT | M.A,B.ED | TRAINED |
13 | 04-01-2019 | Rita Mary Pillay | A.S.PILLAY | TGT | M.A, B.ED | TRAINED |
14 | 15-02-2011 | Malkeet Kour | PRITAM SINGH | TGT | M.SC, B.ED | TRAINED |
15 | 04-01-2018 | Ritu Kumari | D D JHA | TGT | B.COM, B.ED | TRAINED |
16 | 15-01-2020 | Puja Kumari | RAVINDRA KUMAR | TGT | B.A,B.ED | TRAINED |
17 | 08-01-2014 | Ankita Sharma | RAJ KUMAR SHARMA | TGT | B.COM, B.ED | TRAINED |
18 | 01-06-2018 | Khushboo Sonthalia | VINOD KUMAR SONTHALIA | TGT | B.COM, B.ED | TRAINED |
19 | 04-01-2020 | Twinkle Jaggi | RAJ KUMAR JAGGI | TGT | B.SC, B.ED | TRAINED |
20 | 01-04-2016 | Tumpa Kumari | SANJEEV KUMAR | TGT | M.A, B.PED | TRAINED |
21 | 15-10-2019 | Shania Nanra | Davindar Singh | TGT | BA, B.ED | TRAINED |
22 | 01-11-2023 | Ifat Rahman | Nazruddin Khan | TGT | M.A, B.ED | TRAINED |
TEACHING STAFF – PGT
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | 01-07-2006 | Matiur Rahman | EQUBAL ALI | PGT | M.SC,B.ED | TRAINED |
2 | 01-08-2010 | Mousumi Majumdar | ROHAN MAJUMDAR | PGT | M.SC,B.ED | TRAINED |
3 | 01-05-2011 | Anindita Mandal | S.C. MANDAL | PGT | M.SC,B.ED | TRAINED |
4 | 01-09-2011 | Laxmi Singh | SANJEEV KUMAR | PGT | M.SC,B.ED | TRAINED |
5 | 15-06-2013 | Arun Kumar | NAGESHWAR PRASAD SINHA | PGT | M.COM,B.ED,P.HD | TRAINED |
6 | 01-09-2013 | Kamlesh Ojha | R. OJHA | PGT | MCA,B.ED | TRAINED |
7 | 01-01-2016 | Gunjesh Kumar Dubey | SATENDRA KUMAR DUBEY | PGT | M.COM,B.ED | TRAINED |
8 | 04-01-2017 | Shashi kala Kumari | MADAN MOHAN SINGH | PGT | M.SC,B.ED | TRAINED |
9 | 01-01-2019 | Arbind Chakraborty | ANATHBANDHU CHAKRABORTY | PGT | M.SC,B.ED | TRAINED |
10 | 03-01-2018 | Manali Chowdhury | HIMANGSHU CHOWDHURY | PGT | MA, B.ED | TRAINED |
11 | 15-02-2021 | MD. Haroon Rasheed | MD ISRAIL | PGT | MA, B.ED | TRAINED |
12 | 18-06-1999 | Sarita Kumari Srivastava | RAM VILAS LAL | PGT | M.SC,B.ED | TRAINED |
13 | 01-06-2023 | Ramakant Dubey | PREM SHANKAR DUBEY | PGT | M.SC,B.ED | TRAINED |
14 | 01-06-2023 | Riya Nisha Thakur | ROHIT MENON | PGT | MA. B.ED | TRAINED |
15 | 01-07-2023 | MD. Jamshed | Md. Muslim | PGT | M.Ped, B.Ped | TRAINED |
16 | 01-12-2023 | AMIT SHAW | TRIPURESH SHAW | PGT | M.SC, B.ED | TRAINED |
TEACHING STAFF – PRT
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | 06-07-2006 | Usha Kumari | AMIT KUMAR SINGH | PRT | B.SC,B.ED | TRAINED |
2 | 18-04-2005 | Archana Sharma | R.N SHARMA | PRT | M.SC, B.ED | TRAINED |
3 | 04-04-2004 | Sumita Choudhury | KANTIMOY CHOUDHARY | PRT | M.A, B.ED | TRAINED |
4 | 01-10-2004 | Neeta Sinha | PRAMOD KUMAR SINHA | PRT | M.SC, B.ED | TRAINED |
5 | 15-02-2011 | Versha Singh | NARENDRA PRASAD | PRT | B.A,B.ED | TRAINED |
6 | 15-06-2013 | Shruti Kumari | AMRESH PRASAD | PRT | M.A,B.ED | TRAINED |
7 | 15-08-2014 | Sangita Dubey | BRIZ KISHORE PANDEY | PRT | B.A, B.ED | TRAINED |
8 | 01-04-2014 | Sunita Henry | MICHAEL HENRY | PRT | M.A,B.ED | TRAINED |
9 | 01-08-2016 | Teron Andrew Smith | CHARLES EDWARD SMITH | PRT | B.A,(MUSIC) | TRAINED |
10 | 15-03-2019 | Binita Rani | C CHOUDHARY | PRT | B.SC,B.ED | TRAINED |
11 | 01-06-2018 | Pravish A.P. | A.N PRABHAKARAN | PRT | B.COM,B.ED | TRAINED |
12 | 01-10-2010 | Mervin Mario Edward Lobo | VINCENT LOBO | PRT | B.COM,B.ED | TRAINED |
13 | 01-04-2019 | Rupali Jha | PRAMOD JHA | PRT | B.COM,B.ED | TRAINED |
14 | 01-04-2019 | Natasha Paul | CHITTA RANJAN PAUL | PRT | M.COM, B.ED | TRAINED |
15 | 01-09-2016 | Rupashree Chatterjee | SHIBNATH CHATTERJEE | PRT | B.A,B.ED | TRAINED |
16 | 01-04-2014 | Manmeet Kaur | HARJINDER SINGH | PRT | BBA, B.ED | TRAINED |
17 | 01-04-2017 | Anita Anthony | RAJESH CHRISTOPHER | PRT | B.A.B.ED | TRAINED |
18 | 15-03-2018 | Sandeep Kaur | JAGJEET SINGH | PRT | M.A, B.ED | TRAINED |
19 | 04-01-2020 | Shalini Kumari | DURG VIJAY NARAYAN SINGH | PRT | B.A,B.ED | TRAINED |
20 | 04-01-2020 | Nandita Lakra | NOEL LAKRA | PRT | M.COM, B.ED | TRAINED |
21 | 04-01-2020 | Neha Kumari | HALDHAR NARAYAN SAH | PRT | B.A, B.ED | TRAINED |
22 | 06-01-2021 | Shreya Sachdev | TARAN KUMAR SACHDEV | PRT | - | TRAINED |
23 | 04-01-2022 | Harshita Sandhu | JAGDEEP SINGH | PRT | M.COM, B.ED | TRAINED |
24 | 04-01-2022 | Priyanka Mohanty | DHIRAJ VISHAL | PRT | M.A, B.ED | TRAINED |
25 | 04-01-2022 | Khusboo Lama | RAVI LAMA | PRT | M.COM, B.ED | TRAINED |
26 | 04-01-2022 | Sulakshana Goswami | MRINMOY GOSWAMI | PRT | M.A, B.ED | TRAINED |
27 | 07-01-2016 | Neelu Mohnani | NARAYAN DAS MOHNANI | PRT | B.A, B.ED | TRAINED |
28 | 04-01-2022 | Shahbanul Haque | Moinuddin | PET | BA, B.Ped | TRAINED |
29 | 01-06-2023 | Ambati Jyoti | MAHESH AMBATI | PRT | B.A. B.ed | TRAINED |
30 | 01-06-2023 | Puja Verma | KRISHNA KUMAR VERMA | PRT | B.COM, B.ed | TRAINED |
31 | 01-07-2023 | Anisha Topno | TCyprus Topno | PRT | B.A, B.Ed | TRAINED |
TEACHING STAFF – LAB ASSISTANT
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | 07-09-2005 | Gautam Kumar Pradhan | KEDAR NATH PRADHAN | LAB. ASST. (BIOLOGY) | M.SC | TRAINED |
2 | 01-07-2011 | Santosh Kumar | R.S. KUNWAR | LAB. ASST. (CHEMISTRY) | M.SC, PGDEM | TRAINED |
3 | 04-01-2017 | Ganesh Tiwary | BRAHMESHWER TIWARY | LAB. ASST. (PHYSICS) | B.SC., ITI | TRAINED |
TEACHING STAFF – LIBRARIAN
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | 01-11-2012 | Vandana Kumari | RAGHVENDRA SINGH | LIBRARIAN | B.A, B.LIB | TRAINED |
2 | 01-03-2015 | Sulekha Kumari | VINOD PRASAD | LIBRARIAN | M.A, B.LIB | TRAINED |
OFFICE STAFF
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | 05-01-2011 | B. Ganesh | N.B. SUBRAMANIAN | Office Associate | B.COM, MBA | PERMANENT |
2 | 15-11-2012 | Chandan Kumar | RAJESWAR SINGH | Office Asstt. | M.SC, B.ED | PERMANENT |
3 | 01-03-2014 | Rita Khalkho | NIRANJAN KHALKHO | Office Associate | M.COM | PERMANENT |
4 | 01-03-2014 | Suresh Kumar | MOHAN MISTRY | Maint. Supervisor | I.A | PERMANENT |
5 | - | Pavan Prite Kaur | SURESH KUMAR | Office Assistant | MBA | PERMANENT |
ACTIVITY TEACHERS
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | - | JYOTI MAHANAND | DANCE TEACHER | ADHOC | ||
2 | - | MANORANJAN PRUSTY | KARATE COACH | ADHOC | ||
3 | - | MEDHA SHARMA | YOGA | ADHOC | ||
4 | - | MD. SULTAN KHAN | HAND BALL | ADHOC | ||
5 | - | NEEL KANTH MODI | CLASSICAL VOCAL | ADHOC | ||
6 | - | PRIAYANKA KUMARI | ART & CRAFT | ADHOC |
KG TEACHER ASSISTANT
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | - | PUJA KUMARI | KG TEAC HER ASST. | ADHOC | ||
2 | - | LIPSA KUMARI(NEW) | KARATE COACH | ADHOC | ||
3 | - | PRITI RANI | YOGA | ADHOC | ||
4 | - | RAJWINDER KOUR | HAND BALL | ADHOC | ||
5 | - | KASHISH KUMARI | CLASSICAL VOCAL | ADHOC | ||
6 | - | VINITA KUMARI | ART & CRAFT | ADHOC | ||
6 | - | SWAGATIKA MOHANTY | ART & CRAFT | ADHOC |
SUB STAFF UNDER A.R. CONSTRUCTIONS
SL. NO. | APPOINTMENT DATE | NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | STATUS |
---|---|---|---|---|---|---|
1 | - | Shishir Baran Das | GARDENER | PROBATION | ||
2 | - | Shyama Bai | SUB STAFF | PROBATION | ||
3 | - | Jatri | SUB STAFF | PROBATION | ||
4 | - | Devki Behra | SUB STAFF | PROBATION | ||
5 | - | G.P. Mukhi | SUB STAFF | PROBATION | ||
6 | - | Chotu Das | GARDENER | PROBATION | ||
7 | - | Kamala Kumari Behera | SUB STAFF | PROBATION | ||
8 | - | Puniya Kujur | SUB STAFF | PROBATION | ||
9 | - | Hermen Tirkey | SUB STAFF | PROBATION | ||
10 | - | Pobita Das | SUB STAFF | PROBATION | ||
11 | - | Shobha Mukhi | SUB STAFF | PROBATION | ||
12 | - | Susana Bodra | GARDENER | PROBATION | ||
13 | - | Sisilia Tamgaria | SUB STAFF | PROBATION | ||
14 | - | Amar Mukhi | SUB STAFF | PROBATION | ||
15 | - | Rajkumari | SUB STAFF | PROBATION | ||
16 | - | Sulochana | SUB STAFF | PROBATION | ||
17 | - | Parwati Mukhi | SUB STAFF | PROBATION | ||
18 | - | Sanjana Koya | SUB STAFF | PROBATION | ||
19 | - | Joshna Kalindi | GARDENER | PROBATION | ||
20 | - | Dinesh Mukhi | SUB STAFF | PROBATION |