CBSE Mandatory Disclosure
A. General Information:
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KASIDIH HIGH SCHOOL |
2 | AFFILIATION NO. | 3430143 |
3 | SCHOOL CODE | 66337 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT: KASIDIH, PO: SAKCHI, JAMSHEDPUR |
5 | PRINCIPAL NAME | MR. FRANCIS JOSEPH |
6 | PRINCIPAL QUALIFICATION | M.COM. B.ED. |
7 | SCHOOL EMAIL ID | Principal.khs@jemfoundation.in |
8 | CONTACT DETAILS | 0657-2428165 |
B: Documents and Information:
SL. NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | Affiliation Letter | Affiliation Letter |
2 | CBSE Affidavit Society Act Final 2019-20 | Society Trust Affidavit |
3 | Recognition Certificate under RTE | RTE Affiliation |
4 | Land Certificate | Land Certificate 2024 |
5 | Building Certificate | Building Certificate 2024 |
6 | Fire Advisory | Fire Safety Certificate 2024 Affidavit For Fire Safety |
7 | Deed of Trust | Deed of Trust |
8 | DEO Certificate | NOC From RTE |
9 | Water, Health & Sanitation | Water, Health & Sanitation 2024 |
10 | School Map | Map 1 Map 2 Map 3 |
11 | School Managing Committee (SMC) | School Managing Committee |
12 | Examination & Activity Calendar | Examination Activity Calendar 2023-24 |
13 | Members On Roll | Faculty Details |
14 | NOC Certificate | NOC from State Government |
15 | Fee structure of The school | Fee Structure For The Academic Session 2023-24 |
16 | Last three year result of the board examinations per applicability | Three Year CBSE Result |
17 | List of parent teacher association 2023-24 | Parent Teacher Association |
18 | Final Declaration & Documents For Total Granted Section | Final Declaration & Documents For Total Granted Section |
19 | Mandatory Public Disclosure | Mandatory Disclosure Details |
C: Staff (Teaching)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. FRANCIS JOSEPH |
2 | TOTAL NO. OF TEACHERS | TOTAL NO. OF TEACHERS 95 |
PGT | 18 | |
TGT | 16 | |
PRT | 37 | |
PET | 4 | |
OTHERS | 5 | |
3 | TEACHER SECTION RATIO | 1.5 teacher per section |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
D: School Infrastructure:
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)L | 22743 SQ MTR |
2 | TOTAL AREA OF PLAYGROUND IN SQ.FT | 13764SQ MTR |
3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 74 CLASSROOMS |
4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS COMPUTER LAB CHEMISTRY LAB PHYSICS LAB BIOLOGY LAB MATHS LAB ATAL TINKERING LAB |
5 | INTERNET FACILITY | YES |
6 | NO. OF GIRLS TOILETS | 25 |
7 | NO. OF BOYS TOILETS | 25 |